Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | FLEETWOOD,Aaron | f | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 10 |
| 35 | DICKENS,Joe | f | 1-4 | 0-0 | 2-2 | 1-6 | 7 | 3 | 4 | 8 | 1 | 0 | 2 | 37 |
| 00 | SHINE,Darrin | g | 1-2 | 1-2 | 0-0 | 1-1 | 2 | 4 | 3 | 6 | 2 | 0 | 3 | 31 |
| 33 | BLUNTT,Jahsha | g | 7-12 | 5-10 | 7-8 | 1-2 | 3 | 2 | 26 | 0 | 1 | 0 | 0 | 40 |
| 44 | MIJI,Rocky | g | 2-2 | 2-2 | 0-2 | 0-0 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 9 |
| 05 | BUSH,Elyon | - | 5-7 | 0-0 | 3-4 | 1-1 | 2 | 2 | 13 | 0 | 0 | 1 | 1 | 21 |
| 20 | WALKER,Alain | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 23 | WORLEY,Tracey | - | 5-11 | 3-6 | 0-0 | 2-1 | 3 | 1 | 13 | 1 | 2 | 0 | 0 | 25 |
| 42 | ROUNDTREE,Troy | - | 2-5 | 0-0 | 0-0 | 0-3 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-45 | 11-20 | 12-16 | 7-16 | 23 | 16 | 71 | 17 | 11 | 2 | 7 | 200 | |
| 53.3% | 55.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-21 | 7-11 | 4-6 | |||||||||||
| 66.7% | 63.6% | 66.7% | ||||||||||||
| 2nd Half: | 10-24 | 4-9 | 8-10 | |||||||||||
| 41.7% | 44.4% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | BARBER,Sam | f | 8-15 | 0-1 | 2-5 | 7-0 | 7 | 2 | 18 | 1 | 4 | 0 | 0 | 28 |
| 33 | WILLIAMS II,Michael | c | 8-12 | 0-0 | 2-2 | 3-6 | 9 | 2 | 18 | 3 | 0 | 2 | 2 | 35 |
| 02 | WEBB,Antonio | g | 3-13 | 2-8 | 3-4 | 0-1 | 1 | 1 | 11 | 3 | 1 | 0 | 1 | 36 |
| 05 | EDWARDS,Brandon | g | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 13 | MURRAY,Walter | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 00 | CRUMBLEY,Kory | - | 3-4 | 2-3 | 0-0 | 1-2 | 3 | 3 | 8 | 7 | 1 | 0 | 0 | 26 |
| 03 | CARRIER,Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 10 | TAYLOR,Anis | - | 5-7 | 4-5 | 3-3 | 1-2 | 3 | 0 | 17 | 2 | 2 | 0 | 0 | 29 |
| 21 | WILLIAMS,Cleveland | - | 0-2 | 0-0 | 0-0 | 1-3 | 4 | 2 | 0 | 4 | 1 | 0 | 1 | 24 |
| 42 | MITCHELL,Ron | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-55 | 8-17 | 10-14 | 15-16 | 31 | 11 | 72 | 20 | 10 | 2 | 4 | 200 | |
| 49.1% | 47.1% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 4-8 | 6-8 | |||||||||||
| 51.9% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 13-28 | 4-9 | 4-6 | |||||||||||
| 46.4% | 44.4% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Delaware State | 39 | 32 | 71 | Record: (17-12, 15-2 MEAC) |
| Bethune-Cookman | 38 | 34 | 72 | Record: (15-12, 11-5 MEAC) |
|
Officials: R: Toney Means; U1: Steve Anderson; U2: Royzell Smith, Jr.
Technical fouls: Delaware State-DICKENS,Joe. Bethune-Cookman-None. Attendance: 2119 Senior Appreciation Night for Bethune-Cookman College. |
Play-by-Play |
| 19:30 | BCC | FOUL by BARBER,Sam | ||
| 19:30 | DSU | MISSED FT SHOT by MIJI,Rocky | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:30 | DSU | MISSED FT SHOT by MIJI,Rocky | ||
| REBOUND (DEF) by EDWARDS,Brandon | ||||
| 19:12 | BCC | GOOD! LAYUP by WILLIAMS II,Michael | BCC 2 - DSU 0 | (BCC by 2) |
| ASSIST by WEBB,Antonio | ||||
| 18:59 | DSU | GOOD! JUMPER by FLEETWOOD,Aaron | BCC 2 - DSU 2 | Tied |
| ASSIST by SHINE,Darrin | ||||
| 18:37 | BCC | MISSED 3 PTR by WEBB,Antonio | ||
| REBOUND (DEF) by DICKENS,Joe | ||||
| 18:14 | DSU | TURNOVR by MIJI,Rocky | ||
| 17:59 | BCC | MISSED LAYUP by WILLIAMS II,Michael | ||
| 17:59 | DSU | BLOCK by FLEETWOOD,Aaron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:58 | BCC | FOUL by WILLIAMS II,Michael | ||
| 17:30 | DSU | GOOD! 3 PTR by MIJI,Rocky | DSU 5 - BCC 2 | (DSU by 3) |
| ASSIST by DICKENS,Joe | ||||
| 16:59 | BCC | MISSED JUMPER by WILLIAMS II,Michael | ||
| REBOUND (OFF) by BARBER,Sam | ||||
| 16:52 | BCC | TURNOVR by BARBER,Sam | ||
| 16:51 | DSU | STEAL by FLEETWOOD,Aaron | ||
| 16:38 | DSU | TURNOVR by FLEETWOOD,Aaron | ||
| 16:37 | BCC | STEAL by WEBB,Antonio | ||
| 16:32 | BCC | MISSED LAYUP by WILLIAMS II,Michael | ||
| REBOUND (OFF) by BARBER,Sam | ||||
| 16:30 | BCC | MISSED LAYUP by BARBER,Sam | ||
| REBOUND (OFF) by BARBER,Sam | ||||
| 16:28 | BCC | MISSED LAYUP by BARBER,Sam | ||
| REBOUND (OFF) by BARBER,Sam | ||||
| 16:26 | BCC | GOOD! LAYUP by BARBER,Sam | DSU 5 - BCC 4 | (DSU by 1) |
| 16:03 | DSU | TURNOVR by MIJI,Rocky | ||
| 15:50 | BCC | MISSED JUMPER by BARBER,Sam | ||
| REBOUND (DEF) by BLUNTT,Jahsha | ||||
| 15:25 | DSU | GOOD! 3 PTR by MIJI,Rocky | DSU 8 - BCC 4 | (DSU by 4) |
| ASSIST by SHINE,Darrin | ||||
| 15:04 | BCC | GOOD! JUMPER by WEBB,Antonio | DSU 8 - BCC 6 | (DSU by 2) |
| 14:41 | DSU | GOOD! LAYUP by DICKENS,Joe | DSU 10 - BCC 6 | (DSU by 4) |
| ASSIST by FLEETWOOD,Aaron | ||||
| 14:17 | BCC | TIMEOUT media | ||
| 14:17 | DSU | FOUL by FLEETWOOD,Aaron | ||
| 14:17 | BCC | MISSED FT SHOT by BARBER,Sam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:17 | BCC | GOOD! FT SHOT by BARBER,Sam | DSU 10 - BCC 7 | (DSU by 3) |
| 13:47 | DSU | TURNOVR by SHINE,Darrin | ||
| 13:46 | BCC | STEAL by WILLIAMS II,Michael | ||
| 13:41 | BCC | TURNOVR by CARRIER,Jordan | ||
| 13:40 | DSU | STEAL by SHINE,Darrin | ||
| 13:38 | DSU | GOOD! LAYUP by BLUNTT,Jahsha | DSU 12 - BCC 7 | (DSU by 5) |
| ASSIST by SHINE,Darrin | ||||
| 13:22 | BCC | TURNOVR by WEBB,Antonio | ||
| 13:21 | DSU | STEAL by DICKENS,Joe | ||
| 13:16 | DSU | TURNOVR by MIJI,Rocky | ||
| 12:52 | BCC | MISSED 3 PTR by WEBB,Antonio | ||
| REBOUND (OFF) by WILLIAMS II,Michael | ||||
| 12:45 | BCC | MISSED 3 PTR by CRUMBLEY,Kory | ||
| REBOUND (OFF) by TAYLOR,Anis | ||||
| 12:32 | BCC | GOOD! 3 PTR by TAYLOR,Anis | DSU 12 - BCC 10 | (DSU by 2) |
| ASSIST by CRUMBLEY,Kory | ||||
| 12:31 | DSU | FOUL by MIJI,Rocky | ||
| 12:31 | BCC | GOOD! FT SHOT by TAYLOR,Anis | DSU 12 - BCC 11 | (DSU by 1) |
| 12:07 | DSU | GOOD! 3 PTR by BLUNTT,Jahsha | DSU 15 - BCC 11 | (DSU by 4) |
| ASSIST by DICKENS,Joe | ||||
| 11:42 | BCC | MISSED LAYUP by WILLIAMS II,Michael | ||
| REBOUND (DEF) by DICKENS,Joe | ||||
| 11:15 | DSU | GOOD! 3 PTR by BLUNTT,Jahsha | DSU 18 - BCC 11 | (DSU by 7) |
| ASSIST by WALKER,Alain | ||||
| 10:55 | BCC | GOOD! 3 PTR by TAYLOR,Anis | DSU 18 - BCC 14 | (DSU by 4) |
| ASSIST by WILLIAMS,Cleveland | ||||
| 10:26 | DSU | GOOD! 3 PTR by WORLEY,Tracey | DSU 21 - BCC 14 | (DSU by 7) |
| ASSIST by DICKENS,Joe | ||||
| 10:04 | BCC | TURNOVR by WILLIAMS,Cleveland | ||
| 10:04 | DSU | TIMEOUT MEDIA | ||
| 09:33 | BCC | FOUL by CRUMBLEY,Kory | ||
| 09:33 | DSU | GOOD! FT SHOT by BLUNTT,Jahsha | DSU 22 - BCC 14 | (DSU by 8) |
| 09:33 | DSU | GOOD! FT SHOT by BLUNTT,Jahsha | DSU 23 - BCC 14 | (DSU by 9) |
| 09:10 | BCC | TURNOVR by BARBER,Sam | ||
| 08:56 | DSU | MISSED 3 PTR by WORLEY,Tracey | ||
| REBOUND (DEF) by TAYLOR,Anis | ||||
| 08:53 | DSU | FOUL by BUSH,Elyon | ||
| 08:37 | BCC | GOOD! LAYUP by BARBER,Sam | DSU 23 - BCC 16 | (DSU by 7) |
| ASSIST by CRUMBLEY,Kory | ||||
| 08:21 | DSU | MISSED LAYUP by ROUNDTREE,Troy | ||
| 08:21 | BCC | BLOCK by WILLIAMS II,Michael | ||
| REBOUND (OFF) by BUSH,Elyon | ||||
| 08:16 | DSU | MISSED 3 PTR by BLUNTT,Jahsha | ||
| REBOUND (DEF) by WEBB,Antonio | ||||
| 08:06 | BCC | MISSED JUMPER by WEBB,Antonio | ||
| REBOUND (DEF) by WALKER,Alain | ||||
| 07:49 | DSU | MISSED JUMPER by BUSH,Elyon | ||
| REBOUND (DEF) by WILLIAMS II,Michael | ||||
| 07:43 | DSU | FOUL by WALKER,Alain | ||
| 07:43 | BCC | TIMEOUT media | ||
| 07:36 | BCC | GOOD! JUMPER by BARBER,Sam | DSU 23 - BCC 18 | (DSU by 5) |
| ASSIST by WEBB,Antonio | ||||
| 07:04 | DSU | GOOD! JUMPER by BLUNTT,Jahsha | DSU 25 - BCC 18 | (DSU by 7) |
| 06:40 | DSU | FOUL by SHINE,Darrin | ||
| 06:40 | BCC | GOOD! LAYUP by WILLIAMS II,Michael | DSU 25 - BCC 20 | (DSU by 5) |
| ASSIST by CRUMBLEY,Kory | ||||
| 06:18 | DSU | MISSED JUMPER by WORLEY,Tracey | ||
| REBOUND (OFF) by WORLEY,Tracey | ||||
| 06:14 | DSU | GOOD! LAYUP by WORLEY,Tracey | DSU 27 - BCC 20 | (DSU by 7) |
| 05:59 | BCC | MISSED LAYUP by TAYLOR,Anis | ||
| REBOUND (OFF) by BARBER,Sam | ||||
| 05:56 | BCC | GOOD! LAYUP by BARBER,Sam | DSU 27 - BCC 22 | (DSU by 5) |
| 05:28 | DSU | GOOD! 3 PTR by WORLEY,Tracey | DSU 30 - BCC 22 | (DSU by 8) |
| ASSIST by SHINE,Darrin | ||||
| 04:59 | BCC | GOOD! 3 PTR by WEBB,Antonio | DSU 30 - BCC 25 | (DSU by 5) |
| ASSIST by TAYLOR,Anis | ||||
| 04:32 | DSU | FOUL by BLUNTT,Jahsha | ||
| 04:32 | DSU | TURNOVR by BLUNTT,Jahsha | ||
| 04:22 | BCC | GOOD! 3 PTR by CRUMBLEY,Kory | DSU 30 - BCC 28 | (DSU by 2) |
| ASSIST by WEBB,Antonio | ||||
| 03:49 | DSU | GOOD! 3 PTR by SHINE,Darrin | DSU 33 - BCC 28 | (DSU by 5) |
| ASSIST by WORLEY,Tracey | ||||
| 03:27 | BCC | MISSED 3 PTR by WEBB,Antonio | ||
| REBOUND (OFF) by WILLIAMS II,Michael | ||||
| 03:23 | DSU | FOUL by SHINE,Darrin | ||
| 03:23 | BCC | TIMEOUT media | ||
| 03:23 | BCC | GOOD! FT SHOT by WILLIAMS II,Michael | DSU 33 - BCC 29 | (DSU by 4) |
| 03:23 | BCC | GOOD! FT SHOT by WILLIAMS II,Michael | DSU 33 - BCC 30 | (DSU by 3) |
| 03:01 | DSU | MISSED 3 PTR by BLUNTT,Jahsha | ||
| REBOUND (OFF) by WORLEY,Tracey | ||||
| 02:57 | DSU | GOOD! LAYUP by WORLEY,Tracey | DSU 35 - BCC 30 | (DSU by 5) |
| 02:21 | DSU | FOUL by DICKENS,Joe | ||
| 02:21 | BCC | MISSED FT SHOT by BARBER,Sam | ||
| REBOUND (DEF) by DICKENS,Joe | ||||
| 02:01 | DSU | MISSED 3 PTR by WORLEY,Tracey | ||
| REBOUND (DEF) by CRUMBLEY,Kory | ||||
| 01:55 | BCC | TIMEOUT 30sec | ||
| 01:46 | BCC | GOOD! LAYUP by BARBER,Sam | DSU 35 - BCC 32 | (DSU by 3) |
| 01:24 | BCC | FOUL by WILLIAMS,Cleveland | ||
| 01:24 | DSU | GOOD! FT SHOT by BLUNTT,Jahsha | DSU 36 - BCC 32 | (DSU by 4) |
| 01:24 | DSU | GOOD! FT SHOT by BLUNTT,Jahsha | DSU 37 - BCC 32 | (DSU by 5) |
| 01:07 | BCC | GOOD! LAYUP by BARBER,Sam | DSU 37 - BCC 34 | (DSU by 3) |
| ASSIST by WILLIAMS II,Michael | ||||
| 00:36 | DSU | GOOD! JUMPER by ROUNDTREE,Troy (in the paint) | DSU 39 - BCC 34 | (DSU by 5) |
| 00:04 | BCC | TURNOVR by BARBER,Sam | ||
| 00:04 | DSU | STEAL by DICKENS,Joe | ||
| 00:04 | DSU | FOUL TECHNCL by DICKENS,Joe | ||
| 00:04 | DSU | FOUL by DICKENS,Joe | ||
| 00:04 | BCC | GOOD! FT SHOT by TAYLOR,Anis | DSU 39 - BCC 35 | (DSU by 4) |
| 00:04 | BCC | GOOD! FT SHOT by TAYLOR,Anis | DSU 39 - BCC 36 | (DSU by 3) |
| 00:04 | DSU | TURNOVR by DICKENS,Joe | ||
| 00:01 | BCC | GOOD! JUMPER by TAYLOR,Anis | DSU 39 - BCC 38 | (DSU by 1) |
| 19:45 | DSU | FOUL by FLEETWOOD,Aaron | DSU 39 - BCC 38 | (DSU by 1) |
| 19:42 | BCC | MISSED LAYUP by BARBER,Sam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:35 | BCC | MISSED 3 PTR by WEBB,Antonio | ||
| REBOUND (DEF) by BLUNTT,Jahsha | ||||
| 19:18 | DSU | GOOD! LAYUP by ROUNDTREE,Troy | DSU 41 - BCC 38 | (DSU by 3) |
| 18:54 | BCC | MISSED 3 PTR by BARBER,Sam | ||
| REBOUND (DEF) by ROUNDTREE,Troy | ||||
| 18:16 | DSU | MISSED JUMPER by FLEETWOOD,Aaron | ||
| REBOUND (DEF) by WILLIAMS II,Michael | ||||
| 17:54 | BCC | MISSED LAYUP by BARBER,Sam | ||
| REBOUND (OFF) by BARBER,Sam | ||||
| 17:53 | DSU | FOUL by DICKENS,Joe | ||
| 17:53 | BCC | GOOD! FT SHOT by BARBER,Sam | DSU 41 - BCC 39 | (DSU by 2) |
| 17:53 | BCC | MISSED FT SHOT by BARBER,Sam | ||
| REBOUND (DEF) by ROUNDTREE,Troy | ||||
| 17:34 | DSU | GOOD! 3 PTR by BLUNTT,Jahsha | DSU 44 - BCC 39 | (DSU by 5) |
| ASSIST by DICKENS,Joe | ||||
| 17:08 | BCC | MISSED JUMPER by EDWARDS,Brandon | ||
| REBOUND (DEF) by ROUNDTREE,Troy | ||||
| 16:56 | DSU | GOOD! LAYUP by BUSH,Elyon | DSU 46 - BCC 39 | (DSU by 7) |
| ASSIST by DICKENS,Joe | ||||
| 16:41 | DSU | TIMEOUT 30sec | ||
| 16:41 | BCC | TIMEOUT MEDIA | ||
| 16:26 | BCC | TURNOVR by BARBER,Sam | ||
| 16:14 | DSU | MISSED JUMPER by ROUNDTREE,Troy | ||
| REBOUND (DEF) by TAYLOR,Anis | ||||
| 16:07 | BCC | MISSED LAYUP by WEBB,Antonio | ||
| REBOUND (DEF) by BUSH,Elyon | ||||
| 15:49 | DSU | GOOD! JUMPER by BUSH,Elyon | DSU 48 - BCC 39 | (DSU by 9) |
| ASSIST by DICKENS,Joe | ||||
| 15:31 | BCC | GOOD! DUNK by WILLIAMS II,Michael | DSU 48 - BCC 41 | (DSU by 7) |
| ASSIST by BARBER,Sam | ||||
| 15:09 | DSU | MISSED JUMPER by ROUNDTREE,Troy | ||
| REBOUND (DEF) by WILLIAMS II,Michael | ||||
| 14:57 | BCC | GOOD! 3 PTR by CRUMBLEY,Kory | DSU 48 - BCC 44 | (DSU by 4) |
| ASSIST by WILLIAMS II,Michael | ||||
| 14:24 | DSU | MISSED JUMPER by DICKENS,Joe | ||
| 14:24 | BCC | BLOCK by WILLIAMS II,Michael | ||
| REBOUND (OFF) by BLUNTT,Jahsha | ||||
| 14:22 | BCC | FOUL by WILLIAMS II,Michael | ||
| 14:22 | DSU | TIMEOUT media | ||
| 13:57 | DSU | FOUL by SHINE,Darrin | ||
| 13:57 | DSU | TURNOVR by SHINE,Darrin | ||
| 13:42 | BCC | GOOD! 3 PTR by TAYLOR,Anis | DSU 48 - BCC 47 | (DSU by 1) |
| ASSIST by CRUMBLEY,Kory | ||||
| 13:18 | DSU | GOOD! 3 PTR by BLUNTT,Jahsha | DSU 51 - BCC 47 | (DSU by 4) |
| ASSIST by DICKENS,Joe | ||||
| 12:56 | BCC | GOOD! LAYUP by WILLIAMS II,Michael | DSU 51 - BCC 49 | (DSU by 2) |
| 12:21 | DSU | TURNOVR by ROUNDTREE,Troy | ||
| 12:21 | BCC | STEAL by WILLIAMS II,Michael | ||
| 12:20 | BCC | TIMEOUT 30sec | ||
| 12:09 | BCC | MISSED LAYUP by WILLIAMS,Cleveland | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:07 | DSU | FOUL by BLUNTT,Jahsha | ||
| 12:04 | BCC | MISSED 3 PTR by WEBB,Antonio | ||
| REBOUND (OFF) by WILLIAMS,Cleveland | ||||
| 12:00 | BCC | MISSED LAYUP by WILLIAMS,Cleveland | ||
| REBOUND (OFF) by CRUMBLEY,Kory | ||||
| 11:57 | BCC | GOOD! LAYUP by CRUMBLEY,Kory | BCC 51 - DSU 51 | Tied |
| 11:40 | DSU | MISSED 3 PTR by SHINE,Darrin | ||
| REBOUND (DEF) by CRUMBLEY,Kory | ||||
| 11:33 | BCC | TURNOVR by TAYLOR,Anis | ||
| 11:32 | DSU | STEAL by SHINE,Darrin | ||
| 11:29 | DSU | GOOD! LAYUP by BUSH,Elyon (fastbreak) | DSU 53 - BCC 51 | (DSU by 2) |
| ASSIST by SHINE,Darrin | ||||
| 11:29 | BCC | FOUL by CRUMBLEY,Kory | ||
| 11:29 | DSU | GOOD! FT SHOT by BUSH,Elyon | DSU 54 - BCC 51 | (DSU by 3) |
| 11:11 | BCC | MISSED 3 PTR by TAYLOR,Anis | ||
| REBOUND (OFF) by WILLIAMS II,Michael | ||||
| 11:04 | DSU | FOUL by BUSH,Elyon | ||
| 11:04 | BCC | GOOD! LAYUP by WILLIAMS II,Michael | DSU 54 - BCC 53 | (DSU by 1) |
| ASSIST by TAYLOR,Anis | ||||
| 10:45 | DSU | MISSED 3 PTR by BLUNTT,Jahsha | ||
| REBOUND (DEF) by WILLIAMS,Cleveland | ||||
| 10:38 | BCC | MISSED 3 PTR by WEBB,Antonio | ||
| REBOUND (OFF) by BARBER,Sam | ||||
| 10:35 | BCC | MISSED LAYUP by BARBER,Sam | ||
| REBOUND (DEF) by DICKENS,Joe | ||||
| 10:05 | DSU | MISSED JUMPER by DICKENS,Joe | ||
| REBOUND (OFF) by SHINE,Darrin | ||||
| 09:40 | DSU | MISSED JUMPER by BUSH,Elyon | ||
| REBOUND (DEF) by WILLIAMS,Cleveland | ||||
| 09:26 | BCC | GOOD! LAYUP by WILLIAMS II,Michael | BCC 55 - DSU 54 | (BCC by 1) |
| ASSIST by WILLIAMS,Cleveland | ||||
| 09:14 | DSU | TIMEOUT 30sec | ||
| 08:55 | DSU | GOOD! JUMPER by BUSH,Elyon (in the paint) | DSU 56 - BCC 55 | (DSU by 1) |
| 08:55 | BCC | FOUL by MITCHELL,Ron | ||
| 08:55 | DSU | GOOD! FT SHOT by BUSH,Elyon | DSU 57 - BCC 55 | (DSU by 2) |
| 08:29 | BCC | GOOD! 3 PTR by TAYLOR,Anis | BCC 58 - DSU 57 | (BCC by 1) |
| ASSIST by WILLIAMS,Cleveland | ||||
| 07:51 | DSU | TURNOVR by WORLEY,Tracey | ||
| 07:51 | BCC | STEAL by WILLIAMS,Cleveland | ||
| 07:46 | BCC | MISSED LAYUP by MITCHELL,Ron | ||
| 07:46 | DSU | BLOCK by BUSH,Elyon | ||
| REBOUND (DEF) by SHINE,Darrin | ||||
| 07:41 | BCC | FOUL by WILLIAMS,Cleveland | ||
| 07:41 | DSU | TIMEOUT MEDIA | ||
| 07:41 | DSU | GOOD! FT SHOT by BLUNTT,Jahsha | BCC 58 - DSU 58 | Tied |
| 07:41 | DSU | GOOD! FT SHOT by BLUNTT,Jahsha | DSU 59 - BCC 58 | (DSU by 1) |
| 07:24 | BCC | GOOD! LAYUP by BARBER,Sam | BCC 60 - DSU 59 | (BCC by 1) |
| ASSIST by WILLIAMS II,Michael | ||||
| 06:53 | DSU | MISSED JUMPER by WORLEY,Tracey | ||
| REBOUND (OFF) by DICKENS,Joe | ||||
| 06:49 | BCC | FOUL by BARBER,Sam | ||
| 06:49 | DSU | GOOD! FT SHOT by DICKENS,Joe | BCC 60 - DSU 60 | Tied |
| 06:49 | DSU | GOOD! FT SHOT by DICKENS,Joe | DSU 61 - BCC 60 | (DSU by 1) |
| 06:30 | BCC | GOOD! LAYUP by WILLIAMS II,Michael | BCC 62 - DSU 61 | (BCC by 1) |
| ASSIST by CRUMBLEY,Kory | ||||
| 06:03 | DSU | MISSED JUMPER by DICKENS,Joe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:43 | DSU | MISSED 3 PTR by BLUNTT,Jahsha | ||
| REBOUND (DEF) by WILLIAMS II,Michael | ||||
| 05:33 | BCC | TURNOVR by TAYLOR,Anis | ||
| 05:32 | DSU | STEAL by BUSH,Elyon | ||
| 05:29 | BCC | FOUL by WEBB,Antonio | ||
| 05:29 | DSU | GOOD! FT SHOT by BUSH,Elyon | BCC 62 - DSU 62 | Tied |
| 05:29 | DSU | MISSED FT SHOT by BUSH,Elyon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:00 | DSU | MISSED 3 PTR by WORLEY,Tracey | ||
| REBOUND (DEF) by WILLIAMS II,Michael | ||||
| 04:48 | BCC | MISSED JUMPER by WEBB,Antonio | ||
| REBOUND (DEF) by WORLEY,Tracey | ||||
| 04:26 | DSU | GOOD! 3 PTR by WORLEY,Tracey | DSU 65 - BCC 62 | (DSU by 3) |
| ASSIST by SHINE,Darrin | ||||
| 04:06 | BCC | GOOD! LAYUP by WILLIAMS II,Michael | DSU 65 - BCC 64 | (DSU by 1) |
| ASSIST by WILLIAMS,Cleveland | ||||
| 03:31 | DSU | GOOD! LAYUP by BUSH,Elyon | DSU 67 - BCC 64 | (DSU by 3) |
| ASSIST by DICKENS,Joe | ||||
| 03:17 | BCC | GOOD! 3 PTR by WEBB,Antonio | BCC 67 - DSU 67 | Tied |
| ASSIST by CRUMBLEY,Kory | ||||
| 03:14 | BCC | TIMEOUT 30sec | ||
| 02:46 | DSU | MISSED JUMPER by WORLEY,Tracey | ||
| REBOUND (DEF) by EDWARDS,Brandon | ||||
| 02:19 | BCC | TURNOVR by CRUMBLEY,Kory | ||
| 02:19 | DSU | STEAL by SHINE,Darrin | ||
| 02:02 | DSU | MISSED 3 PTR by BLUNTT,Jahsha | ||
| REBOUND (DEF) by WILLIAMS II,Michael | ||||
| 01:40 | DSU | FOUL by WORLEY,Tracey | ||
| 01:40 | BCC | GOOD! FT SHOT by WEBB,Antonio | BCC 68 - DSU 67 | (BCC by 1) |
| 01:40 | BCC | GOOD! FT SHOT by WEBB,Antonio | BCC 69 - DSU 67 | (BCC by 2) |
| 01:12 | DSU | TURNOVR by WORLEY,Tracey | ||
| 00:42 | BCC | MISSED JUMPER by WEBB,Antonio | ||
| REBOUND (DEF) by DICKENS,Joe | ||||
| 00:29 | BCC | FOUL by CRUMBLEY,Kory | ||
| 00:29 | DSU | GOOD! FT SHOT by BLUNTT,Jahsha | BCC 69 - DSU 68 | (BCC by 1) |
| 00:29 | DSU | MISSED FT SHOT by BLUNTT,Jahsha | ||
| REBOUND (DEF) by WILLIAMS,Cleveland | ||||
| 00:20 | DSU | FOUL by SHINE,Darrin | ||
| 00:20 | BCC | GOOD! FT SHOT by WEBB,Antonio | BCC 70 - DSU 68 | (BCC by 2) |
| 00:20 | BCC | MISSED FT SHOT by WEBB,Antonio | ||
| REBOUND (DEF) by DICKENS,Joe | ||||
| 00:14 | DSU | TIMEOUT 30sec | ||
| 00:11 | DSU | GOOD! 3 PTR by BLUNTT,Jahsha | DSU 71 - BCC 70 | (DSU by 1) |
| 00:09 | DSU | TIMEOUT TEAM | ||
| 00:02 | BCC | GOOD! LAYUP by BARBER,Sam | BCC 72 - DSU 71 | (BCC by 1) |
| ASSIST by CRUMBLEY,Kory | ||||
| 00:02 | DSU | TIMEOUT 30sec | ||
| 00:02 | BCC | TIMEOUT TEAM |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | FLEETWOOD,Aaron | f | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 8 |
| 35 | DICKENS,Joe | f | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 3 | 1 | 0 | 2 | 17 |
| 00 | SHINE,Darrin | g | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 4 | 1 | 0 | 1 | 11 |
| 33 | BLUNTT,Jahsha | g | 4-6 | 2-4 | 4-4 | 0-1 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 20 |
| 44 | MIJI,Rocky | g | 2-2 | 2-2 | 0-2 | 0-0 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 9 |
| 05 | BUSH,Elyon | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
